| Brand | A-Safe |
| Nominal Impact Energy Absorption | 30,200 Joules |
| Equivalent Impact Energy | 8.4 Ton vehicle travelling at 9.65kph |
| Impact Angle | 45° |
| Impact Zone | 205mmH -395mmH (on 190Ø rails) |

The iFlex Single Traffic Barrier offers up to 30,200 joules of impact energy absorption capacity, equivalent to a laden load of 8.4 Ton travelling at 9.65 kph and impacting at an angle of 45°
| Brand | A-Safe |
| Nominal Impact Energy Absorption | 30,200 Joules |
| Equivalent Impact Energy | 8.4 Ton vehicle travelling at 9.65kph |
| Impact Angle | 45° |
| Impact Zone | 205mmH -395mmH (on 190Ø rails) |

