| Brand | A-Safe |
| Nominal Impact Energy Absorption | 4,500 Joules |
| Equivalent Impact Energy | 2.8 Ton Vehicle Travelling at 6.44 kph |
| Impact Angle | 90° |
| Impact Zone | 0 – 185mmH |

The iFlex Forkguard Kerb barrier offers up to 4,500 joules of impact energy absorption capacity, equivalent to a laden load of 2.8 Ton travelling at 6.44 kph and impacting at an angle of 90°
| Brand | A-Safe |
| Nominal Impact Energy Absorption | 4,500 Joules |
| Equivalent Impact Energy | 2.8 Ton Vehicle Travelling at 6.44 kph |
| Impact Angle | 90° |
| Impact Zone | 0 – 185mmH |

