| Brand | A-Safe |
| Nominal Impact Energy Absorption | 8,000 Joules |
| Equivalent Impact Energy | 5.0Ton Vehicle Travelling at 6.44 kph |
| Impact Angle | 45° |
| Impact Zone | 255mmH-345mmH |

The eFlex Single Rail Rack End barrier offers up to 8,000 joules of impact energy absorption capacity, equivalent to a laden load of 5.0 Ton travelling at 6.44 kph and impacting at an angle of 45°
| Brand | A-Safe |
| Nominal Impact Energy Absorption | 8,000 Joules |
| Equivalent Impact Energy | 5.0Ton Vehicle Travelling at 6.44 kph |
| Impact Angle | 45° |
| Impact Zone | 255mmH-345mmH |

