| Model | SC1000A | SC2000A | ||
| Capacity at Position | P1 (kg) | 1000 | 2000 | |
| P2 (kg) | 800 | 1700 | ||
| P3 (kg) | 700 | 1500 | ||
| Dimensions | A (mm) | 1675 | 1690 | |
| B (mm) | 90 | 205 | ||
| C (mm) | 1630 | 1900 | ||
| D (mm) | 1230 | 1290 | ||
| E (mm) | 150 | 150 | ||
| F (mm) | 2445 | 2705 | ||
| G (mm) | 2330 | 2505 | ||
| H (mm) | – | – | ||
| I (mm) | 245 | 230 | ||
| Over Width | (mm) | 1120 | 1165 | |
| Net Weight | (kg) | 115 | 165 |






