| Brand | A-Safe |
| Nominal Impact Energy Absorption | 12,000 Joules |
| Equivalent Impact Energy | 7.5 Ton Vehicle Travelling at 6.44 kph |
| Impact Angle | 45° |
| Impact Zone | 185mmH-405mmH |

The eFlex Double Rail Rack End barrier offers up to 12,000 joules of impact energy absorption capacity, equivalent to a laden load of 7.5 Ton travelling at 6.44 kph and impacting at an angle of 45°
| Brand | A-Safe |
| Nominal Impact Energy Absorption | 12,000 Joules |
| Equivalent Impact Energy | 7.5 Ton Vehicle Travelling at 6.44 kph |
| Impact Angle | 45° |
| Impact Zone | 185mmH-405mmH |

