| Brand | A-Safe |
| Nominal Impact Energy Absorption | 20,400 Joules |
| Equivalent Impact Energy | 5.7 Ton Vehicle Travelling at 9.65kph |
| Impact Angle | 45° |
| Impact Zone | 204mmH – 362mmH (on the 158Ø rail) |

The eFlex Single Traffic Plus barrier offers up to 20,400 joules of impact energy absorption capacity, equivalent to a laden load of 5.7 Ton travelling at 9.65 kph and impacting at an angle of 45°
| Brand | A-Safe |
| Nominal Impact Energy Absorption | 20,400 Joules |
| Equivalent Impact Energy | 5.7 Ton Vehicle Travelling at 9.65kph |
| Impact Angle | 45° |
| Impact Zone | 204mmH – 362mmH (on the 158Ø rail) |

